Qualifications | Name of the college | Name of the University | Year of Graduation | Regestration Number and Date | Name Of Medical Council |
---|---|---|---|---|---|
MBBS | Sri Devaraj urs Medical College | Bangalore University | 1994 | 56654 (04.09.1995) | Tamil Nadu Medical Council |
MD Anesthesia | Sri Ramachandra Medical College and Research Insitute. | Sri Ramachandra University | 2001 | 56654 (03.08.2001) | Tamil Nadu Medical Council |
Designation | Department | Name of Insitution | From | To | Total Experience in Year & Months |
---|---|---|---|---|---|
Junior Resident | Anesthesia | Sri Ramachandira Medical College & RI, Chennai | 1998 | 2001 | 3 Yrs |
Asst.professor | Anesthesia | Rajah Muthiah Medical College Hospital, Chidambaram. | 18.10.2001 | 17.10.2002 | 1 Yr |
Asst.professor | Anesthesia | Meenakshi Medical College Hospital & RI, Kanchipuram. | 09.12.2002 | 30.06.2007 | 4 Yr, 6 months, 21 days |
Asst.professor | Anesthesia | Meenakshi Medical College Hospital & RI, Kanchipuram. | 02.07.2007 | 02.07.2011 | 4 Yrs |
Professor | Anesthesia | Meenakshi Medical College Hospital & RI, Kanchipuram. | 03.07.2011 | 04.10.2012 | 1 Yr, 3months |
Professor | Anesthesia | Melmaruvathur Adhiparasakthi Insitute of Medical, Melmaruvathur. | 03.07.2011 | 04.10.2012 | 1 Yr, 3months |
Professor | Anesthesia | Meenakshi Medical College Hospital & RI, Kanchipuram. | 09.10.2013 | 25.04.2019 | 5 Yrs, 6 months |
Professor & HOD | Anesthesia | Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur. | 26.04.2019 | 16.02.2020 | 9 months, 21 days |
Medical Superintendent | Administration | Dhanalakshmi Srinivasan Medical College and Hospital, Perambalur. | 07.02.2020 | 06.11.2021 | 1 Yr, 8 months |
Medical Director | Administration | Sri Venkateswaraa Medical College Hospital and Research Insitute, Chennai | 17.01.2022 | 12.04.2022 | 2 months, 25 days |
Dean | Administration | Sri Venkateswaraa Medical College Hospital and Research Insitute, Chennai | 13.04.2022 | Till Date | ---- |
EFFICACY OF TRANEXMIC ACID IN DECREASING BLOOD LOSS DURING AND AFTER CAESAREAN SECTION IN MULTIGRAVIDA PARTURIENTS:A CASE CONTROLLED PROSPECTIVE STUDY DR.B.ANAND, DR.GUNAVATHI KANDAPPAN. JOURNAL OF EVIDENCE BASED MEDICINE AND HEALTHCARE;2016:3(48): PISSN-2349-2562,EISSN-2349-2570.
A COMPARATIVE STUDY BETWEEN ONDENSETRON, METACLOPROMIDE AND PLACEBO AS A PROPHYLACTIC MEDICATION TO REDUCE POST OPERATIVE NAUSEA AND VOMITING MEDPULSE INTERNATIONAL JOURNAL OF ANESTHESIA VOL.6/ISSUE2/MAY 2018, PAGE 38-40.
A COMPARATIVE STUDY BETWEEN MIDAZOLAM, KETAMINE AND COMBINATION OF BOTH AS A PREMEDICATION IN PEDIATRIC SURGERIES. INTERNATIONAL JOURNAL OF ANESTHESIA VOL.6/ISSUE2/MAY 2018, PAGE 27-32.
COMPARISON OF THIOPENTONE AND PROPOOL AS ANESTHETIC AGENTS FOR ELECTROCONVULSIVE THERAPY- A PROSPECTIVE DOUBLE BLIND CROSS OVER TRIAL. MEDPULSE INTERNATIONAL JOURNAL OF ANESTHESIA,JANUARY 2018;5(1):06-10.
A COMPARATIVE STUDY OF 0.25% BUPIVACAINE AND 0.25% ROPIVACAINE IN TRANSVERSUS ABDOMINIS PLANE BLOCK FOR POST-OPERATIVE ANALGESIA PATIENT UNDERGOING BELOW UMBLICAL SURGERY. MEDPULSE INTERNATIONAL JOURNAL OF ANESTHESIA VOL.8/ISSUE3/DEC2018, PAGE 208-212.
A COMPARATIVE STUDY OF COLLOID VERSUS CRYSTALLOID AS PRELOADING INFUSION FOR PREVENTION OF HYPOTENSION IN SPINAL ANAESTHESIA. MEDPULSE INTERNATIONAL JOURNAL OF ANESTHESIA VOL.9/ISSUE1/JAN 2019, PAGE 80-85.
COMPARISON OF INTRATHECAL CLONIDINE AND DEXMEDETOMIDINE AS ADJUVANT TO BUPIVACAINE FOR HEMODYNAMIC RESPONSE AND POSTOPERATIVE ANALGESIA IN INFRAUMBILICAL SURGERIES. MEDPULSE INTERNATIONAL JOURNAL OF ANESTHESIA VOL.9/ISSUE2/FEB 2019, PAGE 92-98.
COMPARATIVE STUDY OF HYPERBARIC BUPIVACAINE AND PENTAZOCINE IN PATIENTS UNDERGOING CESAREAN SECTION UNDER SPINAL ANESTHESIA. MEDPULSE INTERNATIONAL JOURNAL OF ANESTHESIA VOL.9/ISSUE2/FEB 2019, PAGE 137-141.